informations
Specification
Center coolant
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Coolant delivery method |
| XYGPC32D12C | ∅12 | 59.5 | Center coolant |
| XYGPC32D16C | ∅16 | 59.5 | Center coolant |
| XYGPC32D20C | ∅20 | 59.5 | Center coolant |
| XYGPC32D25C | ∅25 | 59.5 | Center coolant |
| XYGPC32D30C | ∅30 | 59.5 | Center coolant |
| XYGPC32D32C | ∅32 | 59.5 | Center coolant |
Side coolant
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Coolant delivery method |
| XYGPC32D12L | ∅12 | 59.5 | Side coolant |
| XYGPC32D16L | ∅16 | 59.5 | Side coolant |
| XYGPC32D20L | ∅20 | 59.5 | Side coolant |
| XYGPC32D25L | ∅25 | 59.5 | Side coolant |
| XYGPC32D30L | ∅30 | 59.5 | Side coolant |
| XYGPC32D32L | ∅32 | 59.5 | Side coolant |
Center Coolant with Set Screw
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Set screw | Coolant delivery method |
| XYGPC32D12CP | ∅12 | 59.5 | o | Center coolant |
| XYGPC32D16CP | ∅16 | 59.5 | o | Center coolant |
| XYGPC32D20CP | ∅20 | 59.5 | o | Center coolant |
| XYGPC32D25CP | ∅25 | 59.5 | o | Center coolant |
Side Coolant with Set Screw
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Set screw | Coolant delivery method |
| XYGPC32D12LP | ∅12 | 59.5 | o | Side coolant |
| XYGPC32D16LP | ∅16 | 59.5 | o | Side coolant |
| XYGPC32D20LP | ∅20 | 59.5 | o | Side coolant |
| XYGPC32D25LP | ∅25 | 59.5 | o | Side coolant |