informations
Specification
Center coolant
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Coolant delivery method |
| XYGPC20D04C | ∅4 | 66 | Center coolant |
| XYGPC20D06C | ∅6 | 66 | Center coolant |
| XYGPC20D08C | ∅8 | 48.5 | Center coolant |
| XYGPC20D10C | ∅10 | 48.5 | Center coolant |
| XYGPC20D12C | ∅12 | 48.5 | Center coolant |
| XYGPC20D14C | ∅14 | 48.5 | Center coolant |
| XYGPC20D16C | ∅16 | 48.5 | Center coolant |
| XYGPC20D18C | ∅18 | 48.5 | Center coolant |
| XYGPC20D20C | ∅20 | 48.5 | Center coolant |
Side coolant
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Coolant delivery method |
| XYGPC20D04L | ∅4 | 66 | Side coolant |
| XYGPC20D06L | ∅6 | 66 | Side coolant |
| XYGPC20D08L | ∅8 | 48.5 | Side coolant |
| XYGPC20D10L | ∅10 | 48.5 | Side coolant |
| XYGPC20D12L | ∅12 | 48.5 | Side coolant |
| XYGPC20D14L | ∅14 | 48.5 | Side coolant |
| XYGPC20D16L | ∅16 | 48.5 | Side coolant |
| XYGPC20D18L | ∅18 | 48.5 | Side coolant |
| XYGPC20D20L | ∅20 | 48.5 | Side coolant |
Center coolant+Set screw
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Set screw | Coolant delivery method |
| XYGPC20D06CP | ∅6 | 66 | o | Center coolant |
| XYGPC20D08CP | ∅8 | 48.5 | o | Center coolant |
| XYGPC20D10CP | ∅10 | 48.5 | o | Center coolant |
| XYGPC20D12CP | ∅12 | 48.5 | o | Center coolant |
| XYGPC20D14CP | ∅14 | 48.5 | o | Center coolant |
| XYGPC20D16CP | ∅126 | 48.5 | o | Center coolant |
Side coolant+Set screw
| Order code | ∅ (Clamping shank diameter) | Maximum clamping depth | Set screw | Coolant delivery method |
| XYGPC20D06LP | ∅6 | 66 | o | Side coolant |
| XYGPC20D08LP | ∅8 | 48.5 | o | Side coolant |
| XYGPC20D10LP | ∅10 | 48.5 | o | Side coolant |
| XYGPC20D12LP | ∅12 | 48.5 | o | Side coolant |
| XYGPC20D14LP | ∅14 | 48.5 | o | Side coolant |
| XYGPC20D16LP | ∅16 | 48.5 | o | Side coolant |